Model GM-SB 18/28/38/42/50/63/76/89 NCB Series:
Characteristics of Pipe Bending Machine:It adopts imported special controlling system. The
action of the machine is stable. It has mode of manual and auto, the operator can change the
Programs.This series is suitable for two-dimensional bending at high speed and in mass
production.
Main Technical Parameter | Unit | 18NCB | 28NCB | 38NCB | 42NCB |
Max. Bending Capacity | mm | ¢18×2 | ¢28×2 | ¢38×2 | ¢42×3 |
Bending Radius Region | mm | 20-150 | 20-180 | 20-200 | 20-250 |
Bending Angle Region | Degree | 0-190 | 0-190 | 0-190 | 0-190 |
Effective Length Over Mandrel | mm | 2000 | 2000 | 2000 | 2200 |
Oil Pressure System Motor | kw | 2.2 | 2.2 | 4 | 5.5 |
Max. Pressure | kg/cm | 160 | 160 | 160 | 160 |
Machine Dimension | mm | 2300×550×1300 | 2500×650×1300 | 2500×700×1300 | 3000×800×1300 |
Machine Weight | kg | 1000 | 1300 | 1500 | 1800 |
Main Technical Parameter | Unit | 50NCB | 63NCB | 76NCB | 89NCB |
Max. Bending Capacity | mm | ¢50×2 | ¢63×4 | ¢76×5 | ¢89×10 |
Bending Radius Region | mm | 20-250 | 25-350 | 30-350 | 40-400 |
Bending Angle Region | Degree | 0-190 | 0-190 | 0-190 | 0-190 |
Effective Length Over Mandrel | mm | 2200 | 2500 | 3200 | 4000 |
Oil Pressure System Motor | kw | 5.5 | 7.5 | 7.5 | 11 |
Max. Pressure | kg/cm | 160 | 160 | 160 | 160 |
Machine Dimension | mm | 3000×800×1300 | 4200×1200×1350 | 5000×1200×1350 | 5300×1350×1200 |
Machine Weight | kg | 1800 | 2500 | 3000 | 4000 |
Contact: FOSHAN IDEAI MACHINERY CO,LTD
Phone: 86-18934379910
E-mail: ideal01@ideal-machinery.com
Whatsapp:86-18934379910
Add: Room 3336,third floor, No.101-102, huangqi Guangfo roadside lot , Dali Town , Nanhai District , Foshan City
We chat